BEARING | 06000-01209 | 1209 |
BEARING | 06000-01210 | 1210 |
BEARING | 06000-02213 | 2213 |
BEARING | 06003-06309 | 6309NR |
BEARING | 06003-06310 | 6310NR |
BEARING | 06003-30314 | HR30314J |
BEARING | 06003-30317 | 30317 |
BEARING | 06004-00212 | NF212 |
BEARING | 06004-00308 | NF308 |
BEARING | 06004-00311 | NF311 |
BEARING | 06004-00312 | NF312 |
BEARING | 06004-00313 | NF313 |
BEARING | 06004-00315 | NF315 |
BEARING | 06004-00321 | NF321 |
BEARING | 06004-00410 | NF410 |
BEARING | 06004-06305 | 6305-2RS/6305DDU |
BEARING | 06004-06309 | 63092RS |
BEARING | 06005-03017 | NN3017 |
BEARING | 06005-06010 | 6010DU |
BEARING | 06007-06007 | 6007D |
BEARING | 06007-06205 | 6205D |
BEARING | 06007-06206 | 6206LU(D)/C3 |
BEARING | 06007-06307 | 6307DU |
BEARING | 06030-02311 | 2311C3 |
BEARING | 06030-02314 | 2314C3 |
BEARING | 06030-02319 | 2319C3 |
BALL BEARING | 06030-03210 | 3210C3 |
BEARING | 06030-03211 | 3211C3 |
BEARING | 06030-03310 | 3310C3 |
BEARING | 06030-05205 | 5205C3 |
BALL BEARING | 06030-05206 | 5206C3 |
BEARING | 06030-05207 | 5207C3 |
BALL BEARING | 06030-05209 | 5209C3 |
BALL BEARING | 06030-05211 | 5211C3/6210NR |
BEARING | 06033-00207 | NJ207C3 |
BEARING | 06033-00210 | NJ210C3 |
BEARING | 06033-02226 | NJ2226C3 |
BEARING | 06033-06010 | NJ6010C3 |
BEARING | 06034-00211 | NF211C3 |
ROLLER BEARING | 06034-00309 | NF309C3 |
BEARING | 06034-00312 | NF312C4 |
BEARING | 06034-00315 | NF315C3 |
ROLLER BEARING | 06035-02306 | NF2306WC3 |
BEARING | 06037-06007 | 6007DC3 |
BEARING | 06037-06204 | DU6204C3 |
BEARING | 06037-06206 | DU6206C3 |
BEARING | 06037-06304 | DU6304C3 |
BEARING | 06040-02208 | 2208C4 |
BEARING | 06040-02209 | 2209C4 |
BEARING | 06040-02212 | 2212C4 |
BEARING | 06040-02311 | 2311C4 |
ROLLER BEARING | 100-09-13120 | K28/27 |
BALL BEARING | 100-09-13130 | TK45-6 |
BEARING | 103-09-13521 | N413WC4 |
BEARING | 103-15-12910 | 6911C3 |
BEARING | 103-15-12920 | 6908C3 |
BEARING | 103-15-12940 | 6208C4 |
ROLLER BEARING | 103-15-13351 | 22208(E)C3 |
ROLLER BEARING | 103-15-13391 | 21309 |
BEARING | 103-15-13392 | NU2309ENXRW(S)C4 |
ROLLER BEARING | 110-75-11281 | RHM2730 |
ROLLER BEARING | 111-10-16120 | F40-4012 |
ROLLER BEARING | 111-14-11270 | NF2207(GIC4)/(C4) |
ROLLER BEARING | 111-14-11361 | N2312C4 |
ROLLER BEARING | 111-14-11590 | NF2208C4 |
BEARING | 113-15-29410 | FWF162420 |
BEARING | 113-15-29440 | RLM2520 |
BEARING | 113-27-21260 | NJ2211E |
BEARING | 113-27-21270 | NJ2309E |
ROLLER BEARING | 120-09-13150 | 2065-IC5 |
BEARING | 120-10-14210 | NS32/30 |
BEARING | 120-22-11140 | TK85-1 |
BEARING | 12R-09-15110 | NF207AC4 |
BEARING | 130-09-12170 | 1703/39 |
ROLLER BEARING | 130-09-13111 | J35-2C4 |
ROLLER BEARING | 130-09-13131 | N311EWC4 |
ROLLER BEARING | 130-09-13150 | J65-1C4 |
ROLLER BEARING | 130-09-13171 | N313WC4 |
ROLLER BEARING | 130-09-13193 | 4S303/S303(FRB) |
ROLLER BEARING | 130-09-13210 | 2U70-2C5 |
BEARING | 144-874-6640 | HR32215J |
NEEDLE BEARING | 144-916-7950 | NK708240X |
NEEDLE BEARING | 144-916-7960 | 22213AWC4 |
ROLLER BEARING | 144-916-7990 | 3221708+KL |
BEARING | 144-947-1720 | HK4520 |
BEARING | 145-13-11240 | 7209BDBC3 |
BEARING | 144-14-14240 | 2208EU32 |
BEARING | 705-75-40890 | 3020 B |
ROLLER BEARING | 706-75-40890 | 4T 30208 |
ROLLER BEARING | 706-76-40880 | 4T 30312D |
BEARING | 706-76-40890 | 4T 30209 ST |
BEARING | 708-2L-22150 | 2209EC4U34B |
NEEDLE BEARING | 708-2L-22260 | HL-8Q-NK |
NEEDLE BEARING | 708-2L-32260 | HL-8Q-NK |
BEARING | 9-0000-6305-0 | 6305 CM |
BALL BEARING | 9-00090-036-0 | 6203 Z |
BEARING | 708-27-12730 | NJ 2212 EMC 4 |
BEARING | 706-77-42880 | 4T 30313 |
BEARING | 706-77-42890 | 4T 30213 |
BALL BEARING | 9-00090-157-0 | 6303 V |
BEARING | DK 016640-2030 | HR 30204 J |
BEARING | DK 016650-2230 | 4T 32205 R |
BALL BEARING | KD1-0442-62067 | 6206 VV CM |
BALL BEARING | KD1-0452-62027 | 6202 DD |
BEARING | ND949101-0120 | 5311 |
BEARING | TZ150A1024-00 | HR 30207 J |
BEARING | TZ150A2049-00 | HR 32010 XJ |
NEEDLE BEARING | TZ200B1021-00 | BA220-6A |
EX – 60 | |
Part Number | Description |
4273542 | Bucket Bush |
4197841 | Ex-60-1 Bucket Bush |
4272706 | Bush |
4197842 | Bush |
4197840 | Bush |
453503 | Bucket Cyl. Bush |
396102 | Arm & Bucket Cyl. Bush |
444603 | Boom Cyl. Bush |
3046682 | Bucket Pin |
3055538 | Bucket Nipple Pin |
3037350 | Pin |
3037349 | Pin |
3037344 | Pin |
3055537 | Pin |
3055535 | Pin |
3043504 | Pin |
3055536 | Pin |
3055930 | Pin |
TE01633 | Idler Bush (AB) |
3035828 | Idler Shaft |
4262582 | Track Bush |
4156583 | Track Pin |
TE01919 | Master Pin |
4262583 | Master Bush |
3052572 | Roller Bush |
3024619 | Roller Shaft |
4175763 | Upper Roller Bush |
3036509 | Rod: Piston |
3036510 | Track Adjuster Cylinder |
3058098 | Track Adjuster Rod with Nut |
3053245 | Track Adjuster Flange |
9104359 | Ex-60 Pusher Assembly (1set) |
9104360 | Ex-60 Pusher Assembly (1set) |
4183035 | Ex-60 Universal Joint |
2030933 | Ex-60 Idler Bearing |
Ex-70 | Ex-70 Universal Joint |
EX-60 SWING DEVICE GEARS | |
3051680 | Gear Sun with T/G |
3051679 | Gear Planetary with T/G |
4259938 | Bearing Needle |
9735359 | Gear Planetary with T/G |
3051678 | Gear Sun with T/G |
2030269 | Shaft Prop |
4259939 | Pin |
4259937 | Pin |
1015182 | Gear Ring – S.D Ring |
4270468 | Plate Thrust |
4176070 | Plate Thrust |
4267081 | Plate Thrust |
4139939 | Pin Spring |
2031037 | Carrier |
2031036 | Carrier |
1015181 | Housing |
3051676 | Cover |
301675 | Slew |
EX-60 TRAVEL DEVICE GEARS | |
2031521 | Gear Ring – F.D Ring |
3054865 | Gear Planetary with T/G |
3054864 | Gear Planetary with T/G |
4183108 | Bearing Needle |
4271103 | Bearing Needle |
3054866 | Gear Sun with T/G |
4271101 | Pin |
4271102 | Pin |
3031498 | Shaft Prop |
2031497 | Carrier |
4169567 | Pin Spring |
4169566 | Pin Spring |
4271349 | Plate Thrust |
4269294 | Plate Thrust |
Ex-6 | Sprocket |
Ex-65 | Sprocket |
Ex-70 | Sprocket |
Ex-60-1 | Sprocket |
EX-100 | |
4196557 | Bush |
4196558 | Bush |
4188449 | Bush |
4196556 | Bush |
TD00751/06 | Bush |
TD00749/06 | Bush |
TD00749/07 | Bush |
TD00752/07 | Bush |
3037080 | Bucket Pin |
3037081 | Bucket Pin |
3037079 | Pin |
3037082 | Pin |
3037078 | Pin |
3037076 | Pin |
3042879 | Pin |
3043454 | Pin |
3037072 | Pin |
TE01184/10 | Track Pin |
TE01184/05 | Track Bush |
TE01184/03 | Track Master Bush |
TE01184/07 | Track Master Pin |
End Collar | |
TD00673 | Idler Bush |
3035618 | Idler Shaft |
T T Rod Piston | |
T T Flange | |
T T Rod & Nut | |
T T Cylinder | |
9104359 | Pusher Assembly (1set) |
9104360 | Pusher Assembly (1set) |
Ex-100 | Sprocket |
EX-100 SWING DEVICE GEARS | |
3037606 | Gear Sun with T/G |
3038482 | Gear Sun with T/G |
3037605 | Gear Planetary with T/G |
4184840 | Bearing Needle |
9727159 | Gear Planetary with T/G |
2024895 | Gear Internal |
2023961 | Gear Internal |
2023963 | Shaft Prop |
4186262 | Pin |
4207801 | Pin |
4176070 | Plate Thrust |
4195372 | Plate Thrust |
4176071 | Plate Thrust |
2023962 | Carrier |
2024894 | Carrier |
4063351 | Pin Spring |
EX-100 TRAVEL DEVICE GEARS | |
3034165 | Gear Planetary with T/G |
3033238 | Gear Planetary with T/G |
3041960 | Gear Planetary with T/G |
4113606 | Bearing Needle |
4183108 | Bearing Needle |
3033236 | Gear Sun with T/G |
3033235 | Gear Sun with T/G |
2028644 | Shaft Prop |
4173093 | Pin Spring |
4169566 | Pin Spring |
4144020 | Pin Spring |
4183107 | Pin |
4178203 | Pin |
4178202 | Pin |
1010014 | Gear ring |
4192910 | Plate Thrust |
4196489 | Plate Thrust |
4196487 | Plate Thrust |
4187683 | Plate Thrust |
EX-200 | |
3040795 | Steel Bush |
3036976 | Steel Bush |
3036977 | Steel Bush |
4196105 | Steel Bush |
4169106 | Steel Bush |
4196107 | Steel Bush |
TD00716/06 | Steel Bush |
TD00718/06 | Steel Bush |
TD00719/06 | Steel Bush |
TD00719/07 | Steel Bush |
3041201 | Bucket Pin |
3041200 | Bucket Pin |
3036973 | Pin |
3036971 | Pin |
3036970 | Pin |
3036969 | Pin |
3036967 | Pin |
3036968 | Boom Pin – Small |
3036966 | Boom Pin – Big |
4196104 | Pin Cyl.Pin |
4154425 | Spacer |
4123814 | Spacer |
4123815 | Spacer |
TD00351/06 | Track Link Pin |
TD00351/01 | Track Link Pin |
TD00351/10 | Master Pin |
TD00351/08 | Master Bush |
4126210 | Idler Bush |
3022642 | Axle |
2015299 | Idler Bearing |
TD00352/10 | Roller Bush |
3033431 | Rod Piston |
3033434 | Track Adjuster Flange |
3033432 | Track adjuster Cylinder Rod & Nut |
3033361 | Track adjuster Cylinder |
4183035 | Universal Joint |
9104359 | Pusher Assembly (1set) |
9104360 | Pusher Assembly (1set) |
Ex-200 | Sprocket |
EX-200 SWING DEVICE GEARS | |
3035168 | Gear Sun with T/G |
3035171 | Gear Planetary with T/G |
4184840 | Bearing Needle |
3039317 | Gear Sun with T/G |
9727123 | Gear Planetary with T/G |
2024897 | Gear Internal |
2023937 | Gear Internal |
4187588 | Pin Planetory |
4244694 | Pin Planetory |
4187590 | Plate Thrust |
986954 | Pin – Spring |
4187591 | Plate Thrust |
1010673 | Carrier |
1011450 | Carrier |
1011686 | Housing |
2023942 | Shaft Prop |
EX-200 TRAVEL DEVICE GEARS | |
3041347 | Gear Planetary with T/G |
3034325 | Gear Planetary with T/G |
3034323 | Gear Planetary with T/G |
4183818 | Bearing Needle |
4126657 | Bearing Needle |
4172392 | Bearing Needle |
3034324 | Gear Sun with T/G |
3034326 | Gear Sun with T/G |
2025789 | Shaft Prop |
4172398 | Pin |
4144558 | Pin |
4139975 | Pin |
4196488 | Plate Thrust |
4192982 | Plate Thrust |
4135227 | Plate Thrust |
4169566 | Pin – Spring |
4169567 | Pin – Spring |
4139998 | Pin – Spring |
2025788 | Carrier |
2022210 | Carrier |
1009857 | Carrier |
1010509 | Gear – Ring |
EX-200 PUMP DEVICE GEARS | |
3038090 | Shaft Center |
3033590 | Gear Center |
3034465 | Gear Drive |
EX-300 | |
3026076 | Bush |
3026077 | Bush |
3026075 | Bush |
3028854 | Bush |
3037259 | Bush |
3039123 | Bush |
TD00624/10 | Bush |
TD00623/10 | Bush |
TD00621/11 | Bush |
TD00624/9 | Bush |
3041580 | Bucket Pin |
3041581 | Bucket Pin |
3037539 | Connecting Pin |
3037540 | Connecting Pin |
3037537 | Pin |
3026126 | Pin |
3037538 | Pin |
3026127 | Pin |
8037457 | Pin |
3027793 | Pin |
3037103 | Axle |
TD00672 | Bushing |
2023681 | Idler Bearing |
TD00611/05 | Roller Bushing |
TD01115/05 | Track Bush |
TD00620/10 | Track Pin |
TD01115/03 | Bushing Master |
TD00620/07 | Pin Master |
3036517 | TT Rod Piston |
3036518 | TT Flange |
3036515 | TT Rod & Nut |
3036514 | TT Cylinder |
EX-300 SWING DEVICE GEARS | |
3036571 | Gear Sun with T/G |
3036572 | Gear Planetary with T/G |
3039518 | Gear Sun with T/G |
9726338 | Gear Planetary with T/G |
4187588 | Pin |
4244694 | Pin |
4194454 | Plate Thrust |
4187591 | Plate Thrust |
986954 | Pin Spring |
2024994 | Gear Internal |
2023381 | Gear Internal |
2023371 | Carrier |
2024993 | Carrier |
EX-300 TRAVEL DEVICE GEARS | |
3036265 | Gear Planetary with T/G |
3036264 | Gear Planetary with T/G |
3036257 | Gear Planetary with T/G |
3036266 | Gear Sun with T/G |
3036258 | Gear Sun with T/G |
2023188 | Shaft Prop |
4192977 | Pin |
4144558 | Pin |
4192978 | Pin |
4192983 | Plate Thrust |
4192982 | Plate Thrust |
4201913 | Plate Thrust |
4192979 | Spacer |
4192020 | Pin Spring |
4144525 | Pin Spring |
4192021 | Pin Spring |
EX-300 PUMP DEVICE GEARS | |
3038090 | Shaft Center |
3035852 | Gear Center |
3035853 | Gear Drive |
PC-71 PINS | |
201 70 71270 | Boom Stick Pin |
201 70 71610 | Boom Cyl Top Pin |
201 70 71250 | Arm Cyl Top Pin |
201 70 72241 | Bucket Cyl Top Pin |
201 70 72230 | Arm Cyl Bottom Pin |
201 70 64220 | Pin |
20X 70 24260 | Pin |
201 70 74230 | Pin |
201 70 71290 | Boom Cyl Bottom Pin |
201 70 71240 | Boom Main Pin |
BUSH | |
20X 70 74231 | Spacer |
201 70 64270 | Bush |
20X 70 74150 | Bush |
20X 70 22140 | Collar Bush |
071 44 10606 | Bucket Rod Bush |
201 70 22141 | Bush |
201 70 72220 | Bush |
201 70 71230 | Bush |
071 43 10506 | Arm Cyl Bush |
707 76 65290 | Boom Cyl Bush |
SWING DEVICE | |
201 26 71160 | Plane Gear |
201 26 71180 | Plane Gear |
201 26 71150 | Sun Gear |
201 26 71171 | Sun Gear |
201 26 71220 | Plane Pin |
201 26 71270 | Thrust Plate |
201 26 71240 | Thrust Plate |
201 26 71190 | Ring Gear |
201 26 71140 | Prop shaft |
201 26 71121 | Carrier |
201 26 71130 | Carrier |
201 26 71230 | Plane Pin |
205 26 71250 | Pin Spring |
PC-200-6 | |
205-70-65680 | Pivot Pin |
20Y-70-11180 | Pivot Pin |
206-70-51190 | Pivot Pin |
205-70-71190 | Pivot Pin |
205-70-73160 | Pivot Pin |
205-70-73270 | Pivot Pin |
205-70-71210 | Pivot Pin |
206-70-55160 | Pivot Pin |
205-70-65762 | Bush |
21K-70-12170 | Bush |
205-70-72180 | Bush |
205-70-72130 | Bush |
205-70-73180 | Bush |
205-70-67150 | Bush |
707-76-70110 | Bush |
707-76-70120 | Bush |
707-76-70160 | Bush |
707-76-80010 | Bush |
205-70-71360 | Bush |
205-70-74381 | Spacer |
Idler Shaft | |
207-30-56140 | Idler Bush |
SWING GEARS FOR PC – 200 | |
20Y-26-21280 | Gear Planetary |
20Y-26-22110 | Gear Sun |
20Y-26-22131 | Gear Sun |
20Y-26-22141 | Gear Planetary |
20Y-26-22150 | Ring Gear |
20Y-26-21141 | Shaft |
20Y-26-22240 | Pin |
20Y-26-22250 | Pin |
20Y-27-21240 | Thrust Plate |
20Y-27-21280 | Pin Spring |
PC-220 | |
206 70 51160 | Pin |
206 70 51190 | Pin |
205 70 65750 | Pin |
205 70 51170 | Pin |
205 70 65680 | Pin |
205 70 71320 | Pin |
206 70 53140 | Pin |
205 70 73270 | Bucket Pin |
155 BH 51403 | Steel Bush |
155 BH 51785 | Steel Bush |
155 BH 51817 | Steel Bush |
155 BH 51825 | Steel Bush |
155 BH 51988 | Steel Bush |
155 BH 51996 | Steel Bush |
707 76 80010 | Steel Bush |
707 76 80020 | Steel Bush |
205 70 74381 | Spacer |
205 30 73170 | Idler Bush (AB) |
155 TF 92255 | Roller Bush (AB) |
155 CT 11034 | Track Link Bush |
155 CT 11083 | Track Link Pin |
205 30 73140 | Idler Shaft |
FINAL DRIVE GEARS FOR PC-220 | |
205 27 71131 | Coupling |
155 FD 31011 | Sprocket |
205 27 71630 | Gear – Matching |
155 FD 51084 | Gear Ring |
206 27 44112 | Gear Sun |
206 27 44122 | Gear Planetory |
206 27 44132 | Gear – 24 Holes Ring |
SWING GEARS FOR PC – 220 | |
205 26 71383 | Gear |
205 26 71560 | Spacer – Cup Type |
205 26 71392 | Shaft |
205 26 71362 | Gear Sun |
205 26 71352 | Gear Planetory |
205 26 71373 | Gear Ring |
205 26 71611 | Gear – 12 Holes Ring |
PC – 300 | |
207 70 31210 | Pin |
207 70 31190 | Pin |
207 70 33140 | Pin |
207 70 33130 | Pin |
207 70 32160 | Pin |
207 70 31180 | Pin |
207 70 31160 | Pin |
207 70 31172 | Pin |
207 70 73210 | Pin |
207 70 61210 | Pin |
207 70 71130 | Pin |
207 70 61220 | Pin |
207 70 61240 | Pin |
207 70 61181 | Pin |
207 70 61191 | Pin |
207 70 33160 | Bush |
207 70 12160 | Bush |
207 70 32140 | Bush |
207 70 32150 | Bush |
207 70 31222 | Bush |
207 30 53140 | Idler Shaft |
207 30 73210 | Idler Bush |
207 26 31190 | Shaft |
207 26 32131 | Gear |
207 26 32141/2 | Gear |
207 26 32181 | Gear |
207 27 33171 | Gear |
Gear | |
207 26 32171 | Gear |
207 70 72460 | Collar Bush |
PC 650 | |
171 FS 51426 | Bush |
171 FS 51434 | Bush |
171 FS 51142 | Bush |
171 FS 51159 | Bush |
171 FS 51215 | Bush |
171 FS 51207 | Bush |
171 FS 51223 | Bush |
171 FS 51289 | Bush |
171 FS 51312 | Bush |
171 FS 51304 | Bush |
209 72 53180 | Pin |
209 72 54260 | Pin |
209 72 54171 | Pin |
209 72 54240 | Pin |
209 72 54230 | Pin |
209 72 53140 | Pin |
209 72 53190 | Pin |
90 CK PIVOT PINS | |
S20430955/P10130915 | Stick Cylinder/Bottom Pin |
Z02430961 | Stick Cylinder Top Pin |
H20130918 | Boom Cylinder Top Pin |
C02530922 | Boom Cylinder Bottom Pin |
W02430959/U10730921 | Main Boom Pin |
G20130917/E11430912 | Threaded Pin (With Nut) |
E11430912 | (Without Hex.Nut & Washer( |
W20130931/N10130914 | Bucket Control Assembly Pin |
X20130932 | Connecting Pin |
C10730997 | Bucket Main Pin |
V20130930 | Bucket Cylinder Pin |
Z20130933 | Bucket Main Pin |
V11430927 | Boom Pin |
J20130919 | Stick Joint Pin |
N10130937/H20130918 | Boom Pin |
90CK BUSHES | |
M00035960 | Cut Bush |
N00035961 | Cut Bush |
R00035941 | Cut Bush |
B00035973 | Cut Bush |
T04528786/M 20128738 | Steel Bush |
U04528787+B99 | Steel Bush |
N20128738 | Steel Bush |
H04328738 | Steel Bush |
L000428-99 | Steel Bush |
N04328704 | Steel Bush |
L00328726 | Steel Bush |
S01228745 | Steel Bush |
V03028705 (AB) | Steel Bush |
G01528632 | Steel Bush |
W20128723 | Bucket Bush |
F02028743 | Bucket Bush |
W11128685 | Idler Hub Bush (AB) |
J01928604 | Boom Bush (AB) |
H01928603 | Stick Cylinder Bush (AB) |
Q20054312 | Idler Hub with AB Bush |
E12528774 | Roller Shaft |
G12527876 | Idler Shaft |
H10127321 | Track Link Pin |
D10129364 | Track Link Bush |
V20139302/T12139302 | H20 Swing Motor Pin OD (17Teeth) |
B20039303 | H15 Swing Motor Pinion (13 Teeth) |
F30030001 | H15 Swing Motor Shaft |
G30030002 | H20 Swing Motor Shaft |
X11128686 | Roller Bushing (AB) |
F20139311 | H20 Swing Motor Pinion (23 Teeth) |
P03139376 | H15 Swing Motor Pinion (14 Teeth) |
U20339301 | 72 CK Pinion Gear (13Teeth) |
Sprocket | |
End Collar | |
170 CK BUSHES & PINS | |
B04528770 | Bush |
D04628707 | Bush |
P05428726 | Bush |
K04628782 | Bush |
M04628784 | Bush |
E01528676 | Bush (AB) |
X04628771 | Bush |
B20128704 | Bush |
H 1928633 | Bush (AB) |
L 1928674 | Bush (AB) |
K 1928674 | Bush (AB) |
K 1928686 | Bush (AB) |
E02430966 | Pin |
E02930917 | Pin |
N02530909 | Pin |
X02430983 | Pin |
B03227384 | Pin |
A03227383 | Pin |
D02930939 | Pin |
G02530995 | Threaded Pin |
L20130921 | Boom Pin |
H 20129308 | Track Link Bush |
F 20127305 | Track Link Bush |
M 20127317 | Idler Shaft |
T20128605 | Idler Bush |
P 03139376 | H15 Swing Motor Pinion (14 Teeth) |
U 20128606 | Roller Bush |
SAMSUNG SE 210/LC-2 | |
SWING DEVICE GEARS | |
7118 – 00200 | Gear Sun |
7118 – 00191 | Gear Planetary |
7118 – 00630 | Pin |
7118 – 00160 | Plate Thrust |
7118 – 00091 | Gear Sun |
7118 – 00121 | Gear Planetary |
7118 – 00140 | Pin |
9325 – 10012 | Pin – Spring |
7118 – 00220 | Gear Ring |
TRAVEL DEVICE GEARS | |
610B1004 – 0200 | Gear Ring |
610B1008 – 0100 | Coupling (Matching Gear) |
610B1006 – 0101 | Gear – Planetary |
610B1005 – 0001 | Gear – Ring |
610B1007 – 0101 | Gear Sun |
610B1009 – 0103 | Planetary – Pin |
50F1030 – 0000 | Coupling |
PRICE LIST FOR EX-60 – w.e.f – 01.07.2008 | ||
Part Number | Description | |
4273542 | Bucket Bush | |
4272706 | Bush | |
4197842 | Bush | |
4197840 | Bush | |
453503 | Bucket Cylinder Bush | |
396102 | Arm & Bucket Cyl. Bush | |
444603 | Boom Cyl. Bush | |
3055538/3046682 | Bucket Pin | |
3055538 | Bucket Nipple Pin | |
3037350 | Pin | |
3037349 | Pin | |
3037344 | Pin | |
3055537 | Pin | |
3055535 | Pin | |
3043504 | Pin | |
3055536 | Pin | |
3055930 | Pin | |
8050336 | Link Assmbly | |
8037342 | Link | |
8037570 | Link | |
4065688 | Ring | |
4141000 | Ring | |
4094087 | Seal Dust | |
4117955 | Seal Dust | |
2030933 | Idler Coller | |
TE 01633 | Idler Bush | |
4283635 | Idler Seal Grp | |
415600 | Idler Dowel Pin | |
3035828 | Idler Shaft | |
2030932 | Yoke | |
9097574 | Idler Assmbly | |
1015394/1015395 | Track Link Set | |
4262581 | Master Link Set | |
4262582 | Track Bush | |
4156583 | Track Pin | |
4262583 | Master Bush | |
TE 01919 | Master Pin | |
4283930 | Seal | |
4262685 | Coller | |
4262586/4262587 | Bolt & Nut | |
9096709 | Track Link Assmbly | |
Sprocket | ||
0996970 | Lower Roller | |
9108841 | Upper Roller | |
Roller Bush | ||
Roller Shaft | ||
Upper Roller Bush | ||
3036510 | Cylender | |
3036509 | Rod Piston | |
3058098/4284428 | Rod & Nut | |
3053245 | Track Adjuster Flange | |
4194190 | Spacer | |
4194188 | Washer | |
4293255 | Grease Adoptor(Valve) | |
3035481 | Spring (IMP) | |
T T Kit | ||
9106414 | Adjuster Assmbly | |
1015181 | Housing | |
1015182 | Gear;Ring – S D Ring | |
2030269 | Shaft;Prop | |
2031037 | Carrier | |
2031036 | Carrier | |
3051678 | Gear;sun with T/G | |
9735359 | Gear;Planetary withT/G | |
4259937 | Pin | |
4176070 | Plate; Thrust | |
4270468 | Plate; Thrust | |
4267081 | Plate; Thrust | |
4139939 | Pin: Spring | |
3051679 | Gear; Planetary with T/G | |
3051680 | Gear;sun with T/G | |
4259939 | Pin | |
4259938 | Brg; Needle | |
3051676 | S/D Cover | |
3051675 | Slevee | |
4259935 | Seal Oil | |
4260666 | Bearing/SPH. ROL | |
4274179 | Bearing/SPH. ROL | |
4325475 | Motor-Oil (Head)IMP | |
960323 | Ring Retaining | |
2031521 | Gear Ring – F D Ring | |
3054865 | Gear ; Planetary with T/G | |
3054864 | Gear; Planetary with T/G | |
4183108 | Brg; Needle | |
4271103 | Brg; Needle | |
3054866 | Gear;sun with T/G | |
4271101 | Pin | |
4271102 | Pin | |
3031498 | Shaft;Prop | |
2031497 | Carrier | |
1016275 | Carrier | |
1016273 | Housing | |
4082631 | Seal.Group(IMP) | |
4169567 | Pin;Spring | |
4169566 | Pin;Spring | |
4271349 | Plate; Thrust | |
4269294 | Plate; Thrust | |
PRICE LIST FOR EX-100 – w.e.f. – 01.07.2008 | ||
Part Number | Description | |
4196557 | Bush | |
4196558 | Bush | |
4188449 | Bush | |
4196556 | Bush | |
3037080 | Bucket Pin | |
3037081 | Bucket Pin | |
3037079 | Pin | |
3037082 | Pin | |
3037078 | Pin | |
3037076 | Pin | |
3042879 | Pin | |
3043454 | Pin | |
3037072 | Pin | |
2022827 | Idler Coller | |
3035618 | Axel | |
TD00673 | Idler Bush | |
4153468 | Idler Seal.Grp(IMP) | |
A810060 | O Ring | |
4126209 | Pin | |
94-2011 | Plug | |
9068144 | Idler Assmbly | |
3034933 | TT Cylinder | |
3034937/4186445 | TT Rod & Nut | |
3034935 | TT Rod Piston | |
3034936 | TT Flange | |
4186443 | Washer | |
4186442 | Spacer | |
9061173 | Grease Adoptor | |
1010168 | Yoke | |
T T Kit | ||
3034934 | Spring(IMP) | |
Track Link Set | ||
Master Link Set | ||
TE01184/05 | Track Bush | |
TE01184/10 | Track Pin | |
TE01184/03 | Track Master Bush | |
TE01184/07 | Track Master Pin | |
TEO1184/06 | Cone Seal Washer | |
TEO1184/01 | Spacer | |
TEO1184/11 | Pin Lock | |
TEO1183/03 / TEO1183/04 | Bolt & Nut | |
TEO1183 | Track Link Assmbly | |
Lower Roller(IMP) | ||
Carrier Roller | ||
1015518 | Housing | |
3037606 | Gear; Sun with T/G | |
3038482 | Gear; Sun with T/G | |
3037605 | Gear;Planetary with T/G | |
4184840 | Brg; Needle | |
3037603/9727159 | Gear;Planetary with T/G | |
2024895 | Gear ; Internal | |
2023961 | Gear;Internal | |
2023963 | Shaft:Prop | |
4186262 | Pin | |
4207801 | Pin | |
4176070 | Plate;Thrust | |
4195372 | Plate;Thrust | |
4176071 | Plate;Thrust | |
2023962 | Carrier | |
2024894 | Carrier | |
4063351 | Pin;Spring | |
4250325 | Swing Device Seal | |
1009905 | Housing | |
1009401 | Flange | |
3034165 | Gear;sun with T/G | |
3033238 | Gear;sun with T/G | |
3041960 | Gear;Planetary with T/G | |
4113606 | Brg; Needle | |
4183108 | Brg; Needle | |
33033236 | Gear;sun with T/G | |
3033235 | Gear;sun with T/G | |
2028644 | Shaft:Prop | |
4173093 | Pin;Spring | |
4169566 | Pin;Spring | |
4144020 | Pin;Spring | |
4183107 | Pin | |
4178203 | Pin | |
4178202 | Pin | |
1010014 | Gear;Ring | |
4192910 | Plate;Thrust | |
4196489 | Plate;Thrust | |
4196487 | Plate;Thrust | |
4187683 | Plate;Thrust | |
2025957 | carrier | |
2021634 | carrier | |
1009808 | carrier | |
4179741 | Seal Grp(IMP) | |
1010325 | Sprocket | |
Part Number | Description | |
3040795 | Steel Bush | |
3036976 | Steel Bush | |
3036977 | Steel Bush | |
4196105 | Steel Bush | |
4196106 | Steel Bush | |
4196107 | Steel Bush | |
TD00716/06 | Steel Bush | |
TD00718/06 | Steel Bush | |
TD00719/06 | Steel Bush | |
TD00719/07 | Steel Bush | |
3041201 | Bucket Pin | |
3041200 | Bucket Pin | |
3036973 | Pin | |
