PRICE LIST FOR JCB – W.e.f – 01.07.2008 | |
Part Number | Description |
JCB Pins | PS/301633 |
JCB Pins | 54037 |
JCB Pins | ANN 60060 |
JCB Pins | 811/50483 |
JCB Pins | 50372 |
JCB Pins | 50115 |
Boom Pins | 60*460 MM |
JCB Pins | ANN99165 |
JCB Pins | PS/302365 |
JCB Pins | 32800 |
King Pins | 38*334 |
JCB Pins | 811/50366 |
JCB Pins | 811/30068 |
BKT Pins | 44.35*327 |
JCB Pins | TNN/40048 |
JCB Pins | 45*290 MM |
JCB Pins | 45*300 MM |
JCB Pins | 25*99 MM |
JCB Pins | 811/90198 |
JCB Bushs | |
60*50*90MM | |
70*60*62 MM | ID & OD Groove |
70*60*62MM | ID Groove |
55*44.8*47MM | |
57*44.7**56MM | |
70*60*90MM | |
60*55*40MM | |
65*55*55MM | |
60*50*90MM | |
75*65*36MM | |
55*45*90MM | |
55*45*60MM | |
55*45*42MM | |
AB-90*75*34MM | |
AB-83.6*70*57MM | |
AB-30*25*38MM | |
AB-30*25*30MM | |
AB-70*60*62MM | |
AB-60*51*33MM | |
AB-60*51*80MM | |
AB-60*51*64MM | |
AB-45*38*51MM | |
Steel -170*80*50 Coller | |
Steel -90*165MM Bush | |
Hub-78*307 | |
Part Number | Description |
087 5805 | Pin |
087 5806 | Pin |
087 5845 | Pin |
4I 4813 | Pin |
4I 4808 | Pin |
4I 4812 | Pin |
176 2278 | Pin |
4I 4809 | Pin |
4I 4811 | Pin |
137 2919 | STIC BUSH |
163 3749 | BUSH |
163 3744 | BUSH |
121 1550 | BUSH |
137 2820 | BUSH |
163 3748 | BUSH |
163 3747 | BUSH |
163 3746 | BUSH |
Part Number | Description |
087 5805 | Pin |
087 5845 | Pin |
087 5806 | Pin |
4I 4813 | Pin |
4I 4809 | Pin |
4I 4811 | Pin |
4I 0465 | Pin |
128 9884 | Bush |
128 9863 | Bush |
7Y 2395 | Bush |
137 2819 | Bush |
4I 0453 | Link Bearing Bush |
7Y 3428 | Link Bearing Bush |
Part Number | Description |
4I 4806 | Pin |
4I 4805 | Pin |
201 2837 | Pin |
4I 4807 | Pin |
192 8352 | Pin |
117 5435 | Pin |
113 2963 | Pin |
191 3180 | Pin |
192 8416 | Pin |
192 8261 | Pin |
208 1959 | Stic Bush |
74 3551 | Bush |
192 8352 | Bush |
192 8416 | Bush |
Link Bush | |
Link Bush | |
192 8315 | Boom Bush |
192 8316 | Boom Bush |
192 8314 | Bush |
192 8313 | Bush |
087 5348 | Bush |
Track Bush | |
Track Master Bush | |
Track Pin | |
Track Master Pin | |
PRICE LIST FOR EX-210 ( L.C.H.V. ) | |
Part Number | Description |
4352398 | Bushing |
4332287 | Bushing |
3072697 | Bushing |
4332286 | Bushing |
4332287 | Bushing |
4363246 | Bushing |
4355875 | Bushing |
T C00795/08 | Bushing |
T C00795/09 | Bushing |
T C00794/10 | Bush |
T C00792/08 | Bush |
3069518/9140206 | Pin |
3069520/9140207 | Pin |
3036971 | Pin |
3036973 | Pin |
3036968 | Pin |
3036967 | Pin |
3071211 | Pin |
3048360 | Pin |
3036970 | Pin |
Track Link Bush | |
Track Link Bush | |
Track Master Bush | |
Track Master Pin | |
Idler Shaft | |
Idler Coller | |
Idler Bush | |
Part Number | Description |
4210853 | Planetory Pin |
3063956 | Planetory Gear |
3063957 | Planetory Gear |
3063958 | Sun Gear |
3063959 | Sun Gear |
4192979 | Spacer |
4210851 | Thrust Washer |
4284521 | Thrust Washer |
4192910 | Thrust Washer |
4192020 | Pin Spring |
4173093 | Pin Spring |
4116309 | Pin Spring |
3069510 | Planetory Gear |
3069512 | Gear Sun |
9042777 | Planetory Gear |
3069514 | Sun Gear |
4336925 | Planetory Pin |
4336923 | Planetory Pin |
4176073 | Thrust Plet |
4266933 | Thrust Washer |
4336945 | Needle Bearing |
1019790 | Ring Gear |
Part Number | Description |
14512677 | PIN |
14512676 | PIN |
14512689 | PIN |
14512495 | PIN |
14512693 | PIN |
14512692 | PIN |
14512691 | PIN |
14510959 | PIN |
14515536 | PIN |
14512697 | BUSH |
14512698 | BUSH |
14512696 | BUSH |
962411821 | BUSH |
14513634 | BUSH |
14512699 | BUSH |
962411617 | BUSH |
962411621 | BUSH ARMCY |
Part number | Description |
1173-04440 | PIN |
1173-01162 | PIN |
1173-01192 | PIN |
1173-01181 | PIN |
1173-02340 | PIN |
1172-04710 | PIN |
1173-01202 | PIN |
1172-01912 | PIN |
1172-01941 | PIN |
1172-01921 | PIN |
1172-01990 | BUSH |
1172-01901 | BUSH |
1172-00601 | BUSH |
1172-01890 | BUSH |
1173-00331 | BUSH |
9624-11621 | BUSH |
9624-11619 | BUSH |
9624-11621 | BUSH |
9624-11821 | BUSH |
1173-01790 | BUSH |
1182-00380 | LINK BUSH |
1082-02521 | TRACK MASTER BUSH |
1082-02491 | TRACK LINK PIN |
1082-02500 | TRACK MASTER PIN |
Part number | Description |
1451 0307 | PIN STIC CONNCETING PIN |
1451 1055 | PIN CONNECTING |
1451 1056 | PIN BUCKET |
1451 0958 | PIN BOOM |
1451 1008 | PIN BKT CYL BACK SIDE |
1451 0960 | BOOM &ARM CONNECTING PIN |
1451 0957 | MAIN BOOM PIN |
1451 0959 | ARM CYL BACK SIDE BOOTH PIN |
1451 0166 | BOOM CYL BACK SIDE |
1451 3624 | CONECTING LINK BUSH |
9624 11816 | STIC BUSH |
1451 4616 | STIC BACK SIDE BUSH |
1451 2696 | ARM CINNECTING BUSH |
1451 0102 | BOOM BUSH FRAME |
9624 11821 | BKT CYL ROD EYE BUSH |
9624 11619 | BUSH BKT CYLCAP END SIDE |
9624 11821 | BOOM CYL CAP END SIDE BUSH |
9624 11621 | ARM CYLBOOTH SIDE |
1451 0103 | BOOM CYL ROD EYE BUSH |
SA 1182 00061 | TRACK BUSH |
SA 1182 00070 | TRACK MASTER BUSH |
1451 5724 | TRACK PIN |
SA 1182 00052 | TRACK MASTER PIN |
DESCRIPTION | PRICE |
EX 60 Arm cyl. Seal Kit | 1200 |
EX 60 Bkt Cyl. Seal Kit | 1050 |
EX 60 Boom Cyl Seal Kit | 1500 |
EX 60 C.V Seal Kit | 1500 |
EX 60 C.J.Seal kit | 1450 |
EX 60 Pilot Lever Seal kit Set | 200 |
EX 60 Relef valve seal kit Set | 250 |
EX 60 Lock valve seal kit Set | 50 |
EX 60 S/D seal | 450 |
EX 60 S/M Seal | 300 |
EX 60 Hydraulic pump seal | 200 |
EX 60 T/D Seal | 1550 |
EX 60 T/M Seal | 500 |
EX 60 Lower Roller seal | 300 |
EX 60 D-Ring set | 300 |
EX 60 BKT ‘O’ Ring 801 | 30 |
EX 100 Arm cyl seal kit | 1700 |
EX 100 BKT cyl seal kit | 1550 |
EX 100 Boom cyl seal kit | 1550 |
EX 100 C.J. Seal kit | 1550 |
EX 100 S/D Seal | 1350 |
EX 100 S/M Seal | 550 |
EX 100 T/D Seal | 3300 |
EX 100 T/M Seal | 400 |
EX 100 T.T.Kit Set | 200 |
EX 100 D-Ring set | 1500 |
EX 200 Arm cyl seal kit | 2200 |
EX 200 BKT cyl seal kit | 1800 |
EX 200 Boom cyl seal kit | 1800 |
EX 200 C.V. Seal kit(Imported) | 1350 |
EX 200 C.J. Seal kit | 1550 |
EX 60 S/M Kit | 900 |
EX 60 T/M Kit | 800 |
EX 60 M.P.Kit | 500 |
EX 60 Cooler coupling | 500 |
EX 60 Coupling Rubber | 50 |
EX 60 F.I Seal | 400 |
EX 60 Group seal ‘O’ Ring | 100 |
EX 60 Engine Coupling | 1550 |
EX 60 S.B.Seal kit | 800 |
EX 60 T.T. Kit | 200 |
EX 60 Fan (Indian) | 1700 |
EX 60 Fan (Imported) | 2500 |
EX 100 S.M.Kit | 900 |
EX 100 T.M.Kit | 800 |
DESCRIPTION | PRICE |
EX 100 Main Pump kit | 800 |
EX 100 / 200 Cooler coupling | 550 |
EX 100 / 200 Coupling Rubber | 50 |
EX 100 F.I Seal | 550 |
EX 100 Engine coupling | 1800 |
EX 100 S.B Seal Set | 1200 |
EX 100 (W) Boom | |
EX 100 (W) BKT | 6200 |
EX 100 (W) Arm | |
EX 200 (W) Boom | |
EX 200 (W) BKT | 7350 |
EX 200 (W) Arm | |
EX 60-1 Boom | |
EX 60-1 With C/R BKT | 5100 |
EX 60-1 Wth C/R Arm | |
EX 100-1 Boom | |
EX 100-1 C/R BKT | 7950 |
EX 100-1 C/R Arm | |
EX 200 T.T.Kit Set | 300 |
EX 200 Pilot seal kit Set | 200 |
EX 200 S/D Seal | 1600 |
EX 200 S.M. Seal | 550 |
EX 200 Hydraulic pump kit double | 1900 |
EX 200 Pilet pump kit | 250 |
EX 200 Hydraulic pump seal | 550 |
EX 200 Track motor seal | 600 |
EX 200 D-Ring set | 1650 |
EX 200 BKT ‘O’Ring white | 200 |
EX 200 BKT ‘O’Ring Black | 60 |
EX 60 Track cable | 850 |
EX 60 Stop cable | 700 |
EX 100 Accelator Cable | 850 |
EX 200 Accelator Cable | 950 |
EX 100 Hydraulic filter | 1000 |
EX 200 Air filter Assy | 1950 |
EX 60 Friction Plate (10+12) Japan Original | 400 |
EX 60 Steel Plate | 250 |
EX 60 Rubber Hose 960573 | 200 |
EX 60 Rubber Hose 4294186 | 700 |
EX 60 Rubber Hose 4294558 | 700 |
EX 200 S.M.Kit | 900 |
EX 200 T.M.Kit | 950 |
EX 200 F.I. Seal | 550 |
EX 200 Engine Cable | 1600 |
EX 200 S.B. Seal Set | 1200 |
PRICE LIST FOR CK 90 – W.e.f – 01.07.2008 | |
Part Number | Description |
S20430955/P10130915 | Stick Cylinder/Bottom Pin |
Z02430961 | Stick CylinderTop Pin |
H20130918 | Boom Cylinder Top Pin |
C02530922 | Boom Cylinder Bottom Pin |
W02430959/U10730921 | Main Boom Pin |
G20130917/E11430912 | Boom Joint Threaded Pin (with Hex.Nut & Washes) |
E11430912 | (with Hex.Nut & Washes) |
W20130931/N10130914 | Bucket Contrlo Assembly Pin |
X20130932 | Connecting Pin |
C10730997 | Bucket Main Pin |
V20130930 | Bucket Cylinder Pin |
Z20130933 | Bucket Main Pin |
V11430927 | Boom Pin |
J20130919 | Stick Joint Pin |
N10130937/H20130918 | Boom Pin |
T04528786/M20128738 | Steel Bush |
U04528787+B99 | Steel Bush |
N20128738 | Steel Bush |
H04328738 | Steel Bush |
L000428-99 | Steel Bush |
N04328704 | Steel Bush |
L00328726 | Steel Bush |
S01228745 | Steel Bush |
V03028705(AB)G01528632 | Steel Bush |
G01528632 | Steel Bush |
W20128723 | Bucket Bush |
F02028743 | Bucket Bush |
W11128685 | Idler Hub Bush (AB) |
J01928604 | Boom Bush (AB) |
H01928603 | Stick Cylinder Bush (AB) |
Q20054312 | Idler Hub with AB Bush |
E12528774 | Roller Shaft |
G12527876 | Idler Shaft |
H10127321 | Track Link Pin |
D10129364 | Track Link Bush |
PRICE LIST FOR CK 90 – w.e.f – 01.07.2008 | |
V20139302/T12139302 | H20 Swing Motor Pin OD (17 Teeth) |
B20039303 | H15 Swing Motor Pinion (13 Teeth) |
F30030001 | H15 Swing Motor Shaft |
G30030002 | H20 Swing Motor Shaft |
X11128686 | Roller Bushing (AB) |
F20139311 | H20 Swing Motor Pinion (23 Teeth) |
P03139376 | H15 Swing Motor Pinion (14 Teeth) |
U20339301 | 72 CK Pinion Gear (13 Teeth) |
Sprocket Shaft | |
Part Number | Description |
B014528770 | Bush |
D04628707 | Bush |
P05428726 | Bush |
K04628782 | Bush |
M04628784 | Bush |
E01528676 | Bush(AB) |
X04628771 | Bush |
B20128704 | Bush |
H1928633 | Bush(AB) |
L1928675 | Bush(AB) |
K1928674 | Bush(AB) |
K1928686 | Bush(AB) |
E02430966 | Pin |
E02930917 | Pin |
N02530909 | Pin |
X02430983 | Pin |
B03227384 | Pin |
A03227383 | Pin |
D02930939 | Pin |
G02530995 | Thread pin |
L20130921 | Boom Pin |
H20129308 | Track Link Bush |
F20127305 | Track Link Pin |
M20127317 | Idler Shaft |
T20128605 | Idler Bush |
P03139376 | H15 Swing Motor Pinion (14 Teeth) |
U20128606 | Roller Bush |
Part Number | Description |
7118 – 00200 | Gear; Sun |
7118 – 00191 | Gear; planetary |
7118 – 00630 | Pin |
7118 – 00160 | Plate; Thrust |
7118 – 00091 | Gear; Sun |
7118 – 00121 | Gear;planetary |
7118 – 00140 | Pin |
9325 – 10012 | Pin-spring |
7118 – 00220 | Gear;Ring |
610B1004 – 0200 | Gear-Ring |
610B1008 – 0100 | Coupling (Matchinh Gear) |
610B1006 – 0101 | Gear – planetary |
610B1005 – 0001 | Gear – Ring |
610B1007 – 0101 | Gear – Sun |
610B1009 – 0103 | Planetary – Pin |
50F1030 – 0000 | Coupling |
PRICE LIST FOR L & T Case 770 OR 851 | |
Part Number | Description |
85803002 | Pin |
85815698 | Pin |
85815607 | Pin |
BU 2720145 | Pin |
BU 0660202 | Pin |
85803005 | Pin |
85801026 | Pin |
85801076 | Pin |
85801079 | Pin |
85802872 | Pin |
80503192 | Pin |
CWM 29130389 | Bush |
CWM 29130390 | Bush |
CWM 029115397 | Bush |
CWM 029090387 | Bush |
85803193 | Bush |
CWM029110416 | Bush |
85803197 | Bush |
83910557 | Bush |
CWM 029080384 | Bush |
8580149 | Pin |
85801086 | Pin |
85803249 | Pin |
83936671 | Pin |
83910546 | Bush |
83910548 | Bush |
JCB-3D Engine-KOEL RB-44 (Machines upto 1998) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 500/00126 (JCB No.) | P500802 | Not available curently | Not available currently |
Air Filter -Saftey | 500/00127 (JCB No.) | P500803 | Not available curently | Not available currently |
Fuel Filter | MICO 1Litre Set | NA | 8260270 | NA |
Hydraulic Filter | 40/300893 | P502910 | Not available curently | Not available currently |
Transmission Filter | 02/100284 | P557780 | LF699 / LF777 | LF3314 |
JCB-3D Engine-KOEL 4R1040 (Machines from 1999 to 2002) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4H02412000 (Koel No.) | P500805 | Not available curently | Not available currently |
Air Filter -Saftey | 4H02413000 (Koel No.) | P500804 | Not available curently | Not available currently |
Fuel Filter | MICO 1Litre Set | NA | 8260270 | Not available currently |
Hydraulic Filter | 40/300893 | P502910 | Not available curently | Not available currently |
Transmission Filter | 02/100284 | P557780 | LF699 / LF777 | LF3314 |
Engine Oil Filter-Spin On | O643601000 (Koel No.) | P502908 | LF16075 | Not available currently |
JCB-3D Engine-KOEL 4R1040 (Machines from 2003 to 2005) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | O675703000 | P500806 | Not available currently | Not available currently |
Air Filter -Saftey | O675704000 | P500807 | Not available currently | Not available currently |
Fuel Filter | MICO 1Litre Set | NA | 8260270 | NA |
Hydraulic Filter | 40/300893 | P502910 | Not available currently | Not available currently |
Transmission Filter | 02/100284 | P557780 | LF699 / LF777 | LF3314 |
Engine Oil Filter-Spin On | O643601000 (Koel No.) | P502908 | LF16075 | NA |
JCB-3DX Engine-KOEL 4R1040 ( Machines 2005 Onwards ) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 32/920100 (JCB No.) | P500806 | Not available currently | Not available currently |
Air Filter -Saftey | 32/922100 (JCB No.) | P500807 | Not available currently | Not available currently |
Fuel Filter | MICO 1Litre Set | NA | 8260270 | NA |
Hydraulic Filter | 40/300893 | P502910 | Not available currently | Not available currently |
Transmission Filter | 581/18063 | P551204 | HF35139 | HF6120 |
Engine Oil Filter-Spin On | O643601000 (Koel No.) | P502908 | LF16075 | NA |
JCB-5D Engine-Leyland / JCB-3DS (Army Version -T/C RB-44 Engine) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | P500945 | Not available currently | Not available currently | |
Air Filter -Saftey | P500946 | Not available currently | Not available currently | |
Fuel Filter | MICO 1Litre Set | NA | 8260270 | NA |
Hydraulic Filter | 40/300893 | P502910 | Not available currently | Not available currently |
Transmission Filter | 02/100284 | P557780 | LF699 / LF777 | LF3314 |
JCB-4CX (Perkins 1000 series T/C Engine) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 32/202601 | P119410 | AF4103 | AF4103 |
Air Filter -Saftey | 32/202602 | P182059 | AF4059K | AF25591 |
Fuel Filter | MICO 1Litre Set | NA | 8260270 | NA |
Transmission Filter | 02/100284 | P557780 | LF699 / LF777 | LF3314 |
Engine Oil Filter-Spin On | Perkins | P550299 | LF697 / LF699 | |
JCB-JS-210 Excavator, Engine:- Isuzu Turbo Charge-6BG1T | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 580/12020 | P778994 | AF25723 | AF25723 |
Air Filter -Saftey | 580/12021 | P780036 | AF25724 | AF25724 |
Fuel Filter | 32/925856 | P552564 | FF5108 | FF5108 |
Fuel Filter water/septor | 32/925218 | P550730 | FS19687 | FS1287 |
Engine Oil Filter (Main) | 02/800226 | P551381 | LF3478 | LF3478 |
Engine Oil Filter (By-pass) | 32/919502 | P550777 | LF3542 | LF3635 / LF777 |
JCB-JS-200 Excavator Engine-Cummins 6BT (Turbo Charged) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | P500915 | Need OE part number | Not available currently | |
Air Filter -Saftey | P500916 | Need OE part number | Not available currently | |
Fuel Filter | Cummins No.- | P502905 | Need OE part number | Not available currently |
Fuel Water Separator | Cummins No.- | P502913 | Need OE part number | Not available currently |
Hydraulic Filter Element | KRJ3836 | P550702 | HF28909 | HF6399 |
Pilot Filter Element | KRJ1691-A | P173238 | Not available currently | HF7954 |
Engine Oil Filter-Spin On | Cummins No.- | P502907 | Need OE part number | Not available currently |
JCB-JS-200 Excavator, Engine:- Isuzu Turbo Charge-6BG1T | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 32/912901 | P777638 | AF25492 | AF25492 |
Air Filter -Saftey | 32/912902 | P777639 | AF25491 | AF25491 |
Fuel Filter Return | 32/925856 | P552564 | FF5108 | FF5108 |
Hydraulic Filter Element | KRJ 3836 | P551210 | HF28909 | HF6319 |
Pilot Filter Element | KRJ1691-A | P173238 | HF7954 | |
Fuel Filter water/septor | 32/925218 | P550730 | FS19687 | FS1287 |
Lube Oil Filter-Spin On (Main) | 02/800226 | P551381 | LF3478 | LF3478 |
Engine Oil Filter-Spin On (By-pass) | 02/800960 | P550777 | LF3542 | LF3635 / LF777 |
JCB-SKID Engine-Cummins 6BT (Turbo Charged) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | P500915 | Need OE part number | Not available currently | |
Air Filter -Saftey | P500916 | Need OE part number | Not available currently | |
Fuel Filter | Cummins No.- | P502905 | Need OE part number | Not available currently |
Fuel Water Separator | Cummins No.- | P502913 | Need OE part number | Not available currently |
Hydraulic Filter Element | Need OE part number | Need Donaldson Part number | ||
Pilot Filter Element | Need OE part number | Need Donaldson Part number | ||
SKIDSTEER ROBOT Engine-Isuzu 6BT (Turbo Charged) 170/180 | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 32/919001 | P772579 | AF25291 | AF25526 |
Air Filter -Saftey | 32/919002 | P775300 | AF25484 | AF25484 |
Fuel Filter | 32/401102 | P556245 | FF167A | FF167 |
Engine Oil Filter | 02/630795 | P550318 | LF3376 | LF3376 |
Hydraulic Filter Element | 32/909200 | P164378 | HF6555 | HF6553 |
Pilot Filter Element | Need OE part number | Need Donaldson part number |
Hitachi EX-60 & Ex- 60 – 1 Engine Nissan | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4001430 | P182052 | AF437K | AF437KM |
Fuel Filter | 4178829 | P550057 | Not available currently | FF5114 |
Hydraulic Filter Element | 4225846 | P502904 | Not available currently | Not available currently |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Lube Oil Filter Main | 4217497 | P555616 | LF3316 | LF3316 / LF3420 |
Hydraulic Strainer | 4190987 | P502243 | HF28931 | Not available currently |
Hitachi EX-60 – 2 (imported) Engine Nissan | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4290940 | P822768 | AF25436 | AF25436 |
Air Filter – Secondary | 4326841 | P822769 | AF25497 | AF25497 |
Fuel Filter | 4178829 | P550057 | Not available currently | FF5114 |
Hydraulic Filter Element | 4225846 | P502904 | Not available currently | Not available currently |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Lube Oil Filter Main | 4449332 | P550008 | Not available currently | LF3313 |
Hydraulic Strainer | 4190987 | P502243 | HF28931 | Not available currently |
Hitachi EX- 100 (imported) Engine ISUZU – 4BD1 | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4138076 | P130766 | AF829 | AF829 |
Air Filter – Secondary | P131394 | Need OE Part number | AF1980 | |
Fuel Filter | 4178829 | P550057 | Not available currently | FF5114 |
Hydraulic Filter Element | 4227353 | P173207 | HF7921 | HF7921 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Lube Oil Filter Main | 4183853 | P550422 | LF3642 | LF3642 |
Hitachi EX- 120 (imported) Engine ISUZU – 4BD1T | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4206098 | P780385 | AF25009 | AF25009 |
Air Filter – Secondary | 4484534 | P543661 | Not available currently | AF25008 |
Fuel Filter | 4178829 | P550057 | Not available currently | FF5114 |
Hydraulic Filter Element | 4227353 | P173207 | HF7921 | HF7921 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Lube Oil Filter Main | 4183853 | P550422 | LF3642 | LF3642 |
Hitachi EX- 200 (imported) Engine ISUZU – 6BD1 T | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4129907 | R800103 | AF4567 | AF4567 |
Air Filter – Secondary | 4090409 | P119374 | AF490M | AF490M |
Fuel Filter | 4206080 | P552564 | FF5108 | FF5108 |
Hydraulic Filter Element | 4206705 | P551210 | HF7953 | HF6319 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Lube Oil Filter Main | 4206079 | P551381 | LF3478 | LF3478 |
Hitachi EX- 300 (imported) Engine ISUZU – 6BD1 T | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4208630 | P182070 | AF1934M | AF1934M |
Air Filter – Secondary | 4163736 | P124046 | AF1935M | AF1935M |
Fuel Filter | 4206090 | P550104 | FF104 | FF104 |
Hydraulic Filter Element | 4206705 | P551210 | HF7953 | HF6319 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Lube Oil Filter Main | 4206079 | P551381 | LF3478 | LF3478 |
Lube Oil Filter Cartridge | 4208241 | P551344 | LF3627 | LF3627 |
Fuel Filter Cartridge | 4121496 | P550026 | FF5383 | FF5029 |
Hitachi – ZAXIS -ZX-110 Engine-Isuzu – 4BG1T | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | 4486002 | P828889 | Not available currently | AF25352 |
Air Filter -Saftey | 4486014 | P829333 | Not available currently | AF25558 |
Fuel Filter | 4326739 | P550391 | FF5367 | FF5367 |
Fuel Filter | 4448371 | P550057 | Not available currently | FF5114 |
Hydraulic Filter Element | 4448401 | P502269 | Not available currently | Not available currently |
Pilot Filter Element | 4370435 | P173238 | HF7954 | HF7954 |
Engine Oil Filter-Spin On (Main) | 4484495 | P551381 | Not available currently | LF3478 |
Tata-Hitachi EX-60 / 65 / 70 Engine-Tata 497NA (Tata-407) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | TB00615/15 | P500929 / P776694 | Not available currently | AF1842 |
Air Filter -Saftey | TB00615/14 | P500958 | Not available currently | AF4058 |
Fuel Filter-0.5 Litres (Small) | 1/2 Litre MICO Set | NA | 8260269 | NA |
Hydraulic Filter Element | 4225846 | P502904 | Not available currently | Not available currently |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Hydraulic Tank Strainer | 4190987 | P502243 | HF28931 | Not available currently |
Engine Oil Filter-Element | MICO No. | NA | Indigenous Item | Not available currently |
Normal Precleaner Assy. | NA | Indigenous Item | Not available currently | |
Tata-Hitachi EX-100 / 110 Engine-Tata 697NA (1612) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | TE02209 | P500913 | AF947 | Not available currently |
Air Filter -Saftey | TE02210 | P500914 | AF963 | Not available currently |
Fuel Filter | 1 Litre MICO Set | NA | 8260270 | NA |
Hydraulic Filter Element | 4227353 / 4132686 | P173207 | HF7921 | HF7921 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Hydraulic Tank Strainer | 4125320 / TE03079 | NA | Not available currently | Need Donaldson Part Number |
Engine Oil Filter-Element | MICO | NA | Indigenous item | Need Donaldson Part Number |
Normal Precleaner Assy. | NA | Indigenous item | Need Donaldson Part Number | |
Tata-Hitachi EX-200 (O/M) Engine-Tata 697NA (1612 Turbo Charged) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary (MANN) | P500917 | Need OE Part number | Not available currently | |
Air Filter -Saftey-(MANN) | P500957 | Need OE Part number | Not available currently | |
Hydraulic Filter Element | 4206705 | P551210 | HF7953 | HF6319 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Engine Oil Filter-Element | 888839036400.00 | P502905 | Not available currently | Not available currently |
Fuel Filter | 888839034100.00 | P502906 | Not available currently | FS1299 |
Fuel Water Sept. | 888839086150.00 | P502907 | Not available currently | Not available currently |
Tata-Hitachi EX-200 Engine-Cummins 6BT (Turbo Charged) | ||||
Description | OEM No. | Donaldson No. | FG Equivalent as per OE | FG Equivalent as per Donaldson |
Air Filter -Primary | TE01870 / 4129907 | P500915 | AF4567 | Not available currently |
Air Filter -Saftey | TE01871 | P500916 | AF490M check fitment | Not available currently |
Fuel Filter | 888839036400.00 | P502905 | Not available currently | Not available currently |
Fuel Water Separator | 888839034100.00 | P502913 | Not available currently | Not available currently |
Hydraulic Filter Element | 4206705 | P551210 | HF7953 | HF6319 |
Pilot Filter Element | 4207841 | P173238 | HF7954 | HF7954 |
Engine Oil Filter-Spin On | 888839086150.00 | P502907 | Not available currently | Not available currently |
Tata-Hitachi EX-210LC Engine-Isuzu (Turbo Charged)-6BG1T | ||||
